<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeGetMoney</title>
	<atom:link href="http://www.freegetmoney.com/?feed=rss2?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.freegetmoney.com</link>
	<description>Get the money from the knowledge</description>
	<lastBuildDate>Sat, 19 Jun 2010 06:45:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transform function as units in Macromedia Freehand</title>
		<link>http://www.freegetmoney.com/?p=198</link>
		<comments>http://www.freegetmoney.com/?p=198#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:09:02 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Learning Design Software]]></category>
		<category><![CDATA[Learning Macromedia Freehand]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=198</guid>
		<description><![CDATA[Ever have one mold? due to unexpectedly result is not as expected?
There are examples of cases: at the time I made a box filled with dark to light gradations of color from top to bottom. Apparently at the time of printing the results of color gradations of light to dark from top to bottom (upside [...]]]></description>
			<content:encoded><![CDATA[<p>Ever have one mold? due to unexpectedly result is not as expected?<br />
There are examples of cases: at the time I made a box filled with dark to light gradations of color from top to bottom. <span id="more-198"></span>Apparently at the time of printing the results of color gradations of light to dark from top to bottom (upside down). Remarkable result was shocked because the machine had printed several sets of packaging. Try to find out what was wrong.</p>
<p>This issue is very confusing because the computer display as desired but why does the output differ from the one expected the film. Having learned the reality I forget to do the playing object (box last) without first to a check box on the Transform function as units.</p>
<p><img class="alignnone" title="Fungsi Transform" src="http://www.duajari.com/images/transform.gif" alt="" width="400" height="304" /></p>
<p>PANEL functions have on Object and Document and the check box will come out after we did the merger object (GROUP) and an object in an active state.</p>
<blockquote><p><em>Our design should print first,<br />
then we overlay on top of the film print out the design.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Line Conflict</title>
		<link>http://www.freegetmoney.com/?p=108</link>
		<comments>http://www.freegetmoney.com/?p=108#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:09:11 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=108</guid>
		<description><![CDATA[Even the best original can be spoiled on press by conflicts with other parts of the layout.

That&#8217;s because in offset printing, the plates pick up ink once per revolution. They lay it down on th paper as the paper is pulled through the press. Subject in line with each other all affected by the amount [...]]]></description>
			<content:encoded><![CDATA[<p>Even the best original can be spoiled on press by conflicts with other parts of the layout.<br />
<span id="more-108"></span><br />
That&#8217;s because in offset printing, the plates pick up ink once per revolution. They lay it down on th paper as the paper is pulled through the press. Subject in line with each other all affected by the amount of ink on the rollers. If one subject in line needs a less, a conflict develops that cannot be resolved on press. Such problems can only be avoided in prepress.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Screened Back Illustrations</title>
		<link>http://www.freegetmoney.com/?p=106</link>
		<comments>http://www.freegetmoney.com/?p=106#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:08:23 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=106</guid>
		<description><![CDATA[Another solution to the problem of screen tints is to print a screened back illustrations or photo in the background.

Instead of a flat screen, readers see a subtle pattern that breaks up the colors and masks minor color variations. When screening back four color separations, make sure that the deepest shadows are no more than [...]]]></description>
			<content:encoded><![CDATA[<p>Another solution to the problem of screen tints is to print a screened back illustrations or photo in the background.<br />
<span id="more-106"></span><br />
Instead of a flat screen, readers see a subtle pattern that breaks up the colors and masks minor color variations. When screening back four color separations, make sure that the deepest shadows are no more than 20 percent. Anything darker will make the type hard to read.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographed Backgrounds</title>
		<link>http://www.freegetmoney.com/?p=104</link>
		<comments>http://www.freegetmoney.com/?p=104#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:07:26 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=104</guid>
		<description><![CDATA[For a neutral background without the headaches, try photography.

At first glance, this background looks like a flat tint, but it&#8217;s really a professionally shot photo. Readers perceive this subliminally and, thus, forgive minor variations in inking.

]]></description>
			<content:encoded><![CDATA[<p>For a neutral background without the headaches, try photography.<br />
<span id="more-104"></span><br />
At first glance, this background looks like a flat tint, but it&#8217;s really a professionally shot photo. Readers perceive this subliminally and, thus, forgive minor variations in inking.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutral Tints</title>
		<link>http://www.freegetmoney.com/?p=102</link>
		<comments>http://www.freegetmoney.com/?p=102#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:06:38 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=102</guid>
		<description><![CDATA[Neutral tints made from more than two process colors are the hardest to control on press, because the least inconsistency in dot gain shifts the entire color to a new hue.

You might get away with such a tint if you color-balance the four color subjects thouroughly, though i wouldn&#8217;t like to try it. Problems multiply [...]]]></description>
			<content:encoded><![CDATA[<p>Neutral tints made from more than two process colors are the hardest to control on press, because the least inconsistency in dot gain shifts the entire color to a new hue.<br />
<span id="more-102"></span><br />
You might get away with such a tint if you color-balance the four color subjects thouroughly, though i wouldn&#8217;t like to try it. Problems multiply if you have to deal with crossovers. You can help yourself by laying out such a crossover in the center spread, where at least you won&#8217;t have to contend with extraneous in-line conflict.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Screen Tints</title>
		<link>http://www.freegetmoney.com/?p=100</link>
		<comments>http://www.freegetmoney.com/?p=100#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:05:52 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=100</guid>
		<description><![CDATA[Another time to consider using custom ink is when your design calls for broad areas of flat screen colors.

Offset presses feed ink onto moving rolles through individual ink fountain spaced across the width of a press unit.
Each fountain can be controlled independently and each behaves a little independently too. Variations in dot gain are the [...]]]></description>
			<content:encoded><![CDATA[<p>Another time to consider using custom ink is when your design calls for broad areas of flat screen colors.<br />
<span id="more-100"></span><br />
Offset presses feed ink onto moving rolles through individual ink fountain spaced across the width of a press unit.<br />
Each fountain can be controlled independently and each behaves a little independently too. Variations in dot gain are the invitable result, especially if the design employs screened tints rather than solids.<br />
Usually, such variations are masked by the busyness of a given design. But when the design is mostly flat color across a full page, variations show up clearly. In such cases, you&#8217;re better off using a custom ink at 100 percent.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Colors</title>
		<link>http://www.freegetmoney.com/?p=98</link>
		<comments>http://www.freegetmoney.com/?p=98#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:05:03 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=98</guid>
		<description><![CDATA[Logos are another subject where consistency of color is important.
Four color process inks cannot produce consistent screen colors. Even on the same paper, different presses experience different levels of dot gain, different papers accept ink more or less on the surface, even humidity plays a role.

]]></description>
			<content:encoded><![CDATA[<p>Logos are another subject where consistency of color is important.<br />
Four color process inks cannot produce consistent screen colors. <span id="more-98"></span>Even on the same paper, different presses experience different levels of dot gain, different papers accept ink more or less on the surface, even humidity plays a role.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Consistency</title>
		<link>http://www.freegetmoney.com/?p=96</link>
		<comments>http://www.freegetmoney.com/?p=96#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:04:03 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=96</guid>
		<description><![CDATA[If consistency of color is important as it almost always is in a full blown campaign then consider specifying custom inks.

Custom inks are easier to deal with on press because you don&#8217;t have built up screens that would experience variable dot gain on different presses. Even so, you need to pay attention to how paper [...]]]></description>
			<content:encoded><![CDATA[<p>If consistency of color is important as it almost always is in a full blown campaign then consider specifying custom inks.<br />
<span id="more-96"></span><br />
Custom inks are easier to deal with on press because you don&#8217;t have built up screens that would experience variable dot gain on different presses. Even so, you need to pay attention to how paper affects color. Notice how different paper surfaces affect the colors of this campaign.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flourescent Ink</title>
		<link>http://www.freegetmoney.com/?p=94</link>
		<comments>http://www.freegetmoney.com/?p=94#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:03:19 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=94</guid>
		<description><![CDATA[If you can add a fifth unit on press, you can beef up process yellow by using flourescent yellow ink.

It is opaque and richly tinted and can be added as a touch plate to a normal separation. Or you can ask your printer to mix some flourescent ink into the process ink fountain.

]]></description>
			<content:encoded><![CDATA[<p>If you can add a fifth unit on press, you can beef up process yellow by using flourescent yellow ink.<br />
<span id="more-94"></span><br />
It is opaque and richly tinted and can be added as a touch plate to a normal separation. Or you can ask your printer to mix some flourescent ink into the process ink fountain.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Better Yellow</title>
		<link>http://www.freegetmoney.com/?p=92</link>
		<comments>http://www.freegetmoney.com/?p=92#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:02:27 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=92</guid>
		<description><![CDATA[Dense yellow without a red cast is almost impossible to reproduce on a four color press.
Even at 100 percent, yellow ink is nearly transparent. To make yellow show up, try adding a hint of magenta.

]]></description>
			<content:encoded><![CDATA[<p>Dense yellow without a red cast is almost impossible to reproduce on a four color press.<br />
Even at 100 percent, yellow ink is nearly transparent. To make yellow show up, try adding a hint of magenta.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Silhouettes</title>
		<link>http://www.freegetmoney.com/?p=90</link>
		<comments>http://www.freegetmoney.com/?p=90#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:01:28 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=90</guid>
		<description><![CDATA[Silhouettes with no detail can be effective, too.
They loo a bit flat, but they do produce dramatic shapes. When you scan these types of silhouettes, make sure any detail that does appear in the photo is eliminated.
]]></description>
			<content:encoded><![CDATA[<p>Silhouettes with no detail can be effective, too.<br />
They loo a bit flat, but they do produce dramatic shapes. When you scan these types of silhouettes, make sure any detail that does appear in the photo is eliminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silhouettes with Detail</title>
		<link>http://www.freegetmoney.com/?p=88</link>
		<comments>http://www.freegetmoney.com/?p=88#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:00:15 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=88</guid>
		<description><![CDATA[When you print silhouettes or back-lit subjects, pay attention to how much detail you want in the deep shadow.
A little detail, enhanced perhaps on your desktop, can give a silhoutte contour.
]]></description>
			<content:encoded><![CDATA[<p>When you print silhouettes or back-lit subjects, pay attention to how much detail you want in the deep shadow.<br />
A little detail, enhanced perhaps on your desktop, can give a silhoutte contour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackest Black</title>
		<link>http://www.freegetmoney.com/?p=86</link>
		<comments>http://www.freegetmoney.com/?p=86#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:59:19 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=86</guid>
		<description><![CDATA[Black Subject are almost as though to reproduce as white ones. Black subject must retain density, as well as neutrality an detail.

Ask your photographer to shoot with Fujichrome or Ektachrome film, both of which preserve detail in blacks. Then separate using undercolor removal, maximizing details in the deep shadows.
]]></description>
			<content:encoded><![CDATA[<p>Black Subject are almost as though to reproduce as white ones. Black subject must retain density, as well as neutrality an detail.<br />
<span id="more-86"></span><br />
Ask your photographer to shoot with Fujichrome or Ektachrome film, both of which preserve detail in blacks. Then separate using undercolor removal, maximizing details in the deep shadows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleans Snow</title>
		<link>http://www.freegetmoney.com/?p=84</link>
		<comments>http://www.freegetmoney.com/?p=84#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:58:29 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=84</guid>
		<description><![CDATA[Be careful of excessive color casts when you work with whites.

If your original has a color cast, try substituting a little black for cyan and magenta. Too much black can make whites look dirty.
]]></description>
			<content:encoded><![CDATA[<p>Be careful of excessive color casts when you work with whites.<br />
<span id="more-84"></span><br />
If your original has a color cast, try substituting a little black for cyan and magenta. Too much black can make whites look dirty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiter Whites</title>
		<link>http://www.freegetmoney.com/?p=82</link>
		<comments>http://www.freegetmoney.com/?p=82#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:57:42 +0000</pubDate>
		<dc:creator>freegetmoney</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous Techniques About Graphic Design]]></category>

		<guid isPermaLink="false">http://www.freegetmoney.com/?p=82</guid>
		<description><![CDATA[Some subjects require special attention during prepress, white is such a subject.

In offset printing, whitesare printed by using four color inks, which sounds impossible. To create the illusion of pure white, you must rely on subtle halftones of four color, made up of tiny dots that the eye can compare to more colorful or darker [...]]]></description>
			<content:encoded><![CDATA[<p>Some subjects require special attention during prepress, white is such a subject.<br />
<span id="more-82"></span><br />
In offset printing, whitesare printed by using four color inks, which sounds impossible. To create the illusion of pure white, you must rely on subtle halftones of four color, made up of tiny dots that the eye can compare to more colorful or darker areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freegetmoney.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
